loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 37.01 1.81 4.24
Equity-Lupin Apr 30, 2025 33.26 1.63 3.34
Corporate Debts-Bajaj Finance Apr 30, 2025 25.93 1.27 1.18
Equity-Bajaj Finance Apr 30, 2025 19.51 0.96 -3.48
Equity-Amara Raja Ener. Apr 30, 2025 0.59 0.03 -3.12
Equity-Infosys Apr 30, 2025 4.07 0.20 -90.65
Equity-Hero Motocorp Apr 30, 2025 31.04 1.52 0.00
Equity-Safari Inds. Apr 30, 2025 31.99 1.57 1.40
Equity-Zensar Tech. Apr 30, 2025 1.46 0.07 2.66
Equity-Indian Hotels Co Apr 30, 2025 0.16 0.01 -99.51
Equity-ITC Apr 30, 2025 41.43 2.03 0.00
Equity-Trent Apr 30, 2025 81.73 4.00 -2.87
Equity-Larsen & Toubro Apr 30, 2025 1.47 0.07 -4.33
Equity-M & M Apr 30, 2025 81.54 3.99 9.87
Equity-Ashok Leyland Apr 30, 2025 9.82 0.48 10.33
Equity-Blue Star Apr 30, 2025 24.54 1.20 -62.61
Equity-Siemens Apr 30, 2025 0.06 0.00 -44.97
Equity-CG Power & Ind Apr 30, 2025 20.15 0.99 -35.25
Equity-GE Vernova T&D Apr 30, 2025 57.80 2.83 0.47
Equity-Shriram Finance Apr 30, 2025 13.23 0.65 0.00
Equity-Voltas Apr 30, 2025 8.50 0.42 -15.26
Equity-ICICI Bank Apr 30, 2025 49.02 2.40 5.83
Equity-Axis Bank Apr 30, 2025 48.60 2.38 7.53
Equity-HDFC Bank Apr 30, 2025 111.37 5.45 16.30
Equity-Optiemus Infra. Apr 30, 2025 0.59 0.03 21.37
Equity-KEI Industries Apr 30, 2025 16.37 0.80 5.90
Equity-Sun Pharma.Inds. Apr 30, 2025 47.71 2.34 5.63
Equity-Sonata Software Apr 30, 2025 2.70 0.13 21.94
Equity-BSE Apr 30, 2025 57.83 2.83 16.04
Indian Mutual Funds-HDFC AMC Apr 30, 2025 67.47 3.30 6.60
Equity-HDFC AMC Apr 30, 2025 0.57 0.03 8.99
Indian Mutual Funds-Nippon Life Ind. Apr 30, 2025 123.66 6.05 -0.41
Equity-Nippon Life Ind. Apr 30, 2025 12.54 0.61 10.40
Equity-Bharti Airtel Apr 30, 2025 94.08 4.61 7.56
Equity-Godrej Consumer Apr 30, 2025 20.11 0.98 0.00
Equity-Max Healthcare Apr 30, 2025 40.50 1.98 58.15
Corporate Debts-REC Ltd Apr 30, 2025 25.37 1.24 -5.81
Equity-LTIMindtree Apr 30, 2025 0.69 0.03 2.12
Equity-Persistent Sys Apr 30, 2025 15.93 0.78 -3.49
Equity-DLF Apr 30, 2025 1.56 0.08 -0.91
Equity-NTPC Apr 30, 2025 2.86 0.14 -0.85
Equity-Hind.Aeronautics Apr 30, 2025 36.33 1.78 28.09
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 26.11 1.28 1.44
Equity-Hexaware Tech. Apr 30, 2025 7.85 0.38 -76.20
Equity-Jyoti CNC Auto. Apr 30, 2025 2.49 0.12 1.70
Equity-Dixon Technolog. Apr 30, 2025 45.17 2.21 42.64
Equity-UltraTech Cem. Apr 30, 2025 32.36 1.58 1.14
Equity-Coforge Apr 30, 2025 18.46 0.90 -9.92
Equity-Prudent Corp. Apr 30, 2025 0.05 0.00 -5.09
Equity-Multi Comm. Exc. Apr 30, 2025 12.81 0.63 15.37
Equity-T R I L Apr 30, 2025 41.87 2.05 -45.57
Equity-Sobha Apr 30, 2025 1.92 0.09 7.95
Equity-PB Fintech. Apr 30, 2025 2.19 0.11 2.24
Equity-Global Health Apr 30, 2025 29.03 1.42 -0.09
Equity-Eternal Ltd Apr 30, 2025 111.07 5.44 15.28
Equity-Swiggy Apr 30, 2025 0.73 0.04 -4.19
Equity-L&T Technology Apr 30, 2025 0.64 0.03 -90.96
Corporate Debts-Bajaj Housing Apr 30, 2025 27.10 1.33 1.27
Equity-Kaynes Tech Apr 30, 2025 5.56 0.27 21.06
Corporate Debts-S I D B I Apr 30, 2025 25.81 1.26 1.44
PTC-India Universal Trust AL2 Apr 30, 2025 19.90 0.97 0.30
Govt. Securities-GSEC2037 Apr 30, 2025 32.40 1.59 2.46
Equity-Siemens Ener.Ind Apr 30, 2025 0.05 0.00 0.00
Govt. Securities-GSEC2033 Apr 30, 2025 26.70 1.31 2.13
Corporate Debts-N A B A R D Apr 30, 2025 25.63 1.25 1.17
Govt. Securities-GSEC2053 Apr 30, 2025 10.92 0.53 2.12
Net CA & Others-Net CA & Others Apr 30, 2025 -2.58 -0.12 0.00
Reverse Repo-TREPS Apr 30, 2025 59.37 2.91 50.71
Indian Mutual Funds-ICICI AMC Apr 30, 2025 88.86 4.35 0.65
Indian Mutual Funds-SBI Funds Mgt. Apr 30, 2025 63.01 3.08 4.61
Govt. Securities-GSEC2034 Apr 30, 2025 26.35 1.29 -1.20